Xinruifeng Fastener DIN Black Phosphate Bugle Head Phillips No. 2 Gypsum Drywall Screw
Gauge | Kukula (inchi) | Kukula (mm) | Gauge | Kukula (inchi) | Kukula (mm) | Gauge | Kukula (inchi) | Kukula (mm) |
#6 (3.5mm) | #6 × 1/2" | 3.5x13 | #7 (3.9mm) | #7 x 1/2" | 3.9x13 | #8 (4.2mm) | #8 x 1/2" | 4.2x13 |
#6 x 5/8" | 3.5x16 | #7 x 5/8" | 3.9x16 | #8 x 5/8" | 4.2x16 | |||
#6 x 3/4" | 3.5x19 | #7 x 3/4" | 3.9x19 | #8 x 3/4" | 4.2x19 | |||
#6 x 1" | 3.5x25 | #7 x 1" | 3.9x25 | #8 x 1" | 4.2x25 | |||
#6 x 1-1/8" | 3.5x30 | #7 x 1-1/4" | 3.9x32 | #8 x 1-1/8" | 4.2x30 | |||
#6 x 1-1/4" | 3.5x32 | #7 x 1-3/8" | 3.9x35 | #8 x 1-1/4" | 4.2x32 | |||
#6 x 1-3/8" | 3.5x35 | #7 x 1-1/2" | 3.9x38 | #8 x 1-3/8" | 4.2x35 | |||
#6 x 1-1/2" | 3.5x38 | #7 x 1-5/8" | 3.9x41 | #8 x 1-1/2" | 4.2x38 | |||
#6 x 1-5/8" | 3.5x41 | #7 x 1-3/4" | 3.9x45 | #8 x 1-3/4" | 4.2x45 | |||
#6 x 1-3/4" | 3.5x45 | #7 x 2 " | 3.9x50 | #8 x 2" | 4.2x50 | |||
#6 x 2" | 3.5x50 | #7 x 2-1/8" | 3.9x55 | #8 x 2-1/4" | 4.2x60 | |||
#6 x 2-1/8" | 3.5x55 | #7 x 2-1/4" | 3.9x60 | #8 x 2-1/2" | 4.2x63 | |||
#6 x 2-1/4" | 3.5x60 | #7 x 2-1/2" | 3.9x63 | #8 x 3" | 4.2x75 | |||
#6 x 2-1/2" | 3.5x63 | #7 x 3" | 3.9x75 | #8x4" | 4.2X100 | |||
#6 x 3" | 3.5x75 | |||||||
#10 (4.8mm) | #10 x 3/4" | 4.8x19 | #12 (5.5mm) | #12 x 1" | 5.5x25 | #14 (6.3mm) | #14 x 1" | 6.3x25 |
#10 x 1" | 4.8x25 | #12 x 1-1/8" | 5.5x30 | #14 x 1-1/8" | 6.3x30 | |||
#10 x 1-1/8" | 4.8x30 | #12 x 1-1/4" | 5.5x32 | #14 x 1-1/4" | 6.3x32 | |||
#10 x 1-1/4" | 4.8x32 | #12 x 1-3/8" | 5.5x35 | #14 x 1-3/8" | 6.3x35 | |||
#10 x 1-3/8" | 4.8x35 | #12 x 1-1/2" | 5.5x38 | #14 x 1-1/2" | 6.3x38 | |||
#10 x 1-1/2" | 4.8x38 | #12 x 1-5/8" | 5.5x41 | #14 x 1-5/8" | 6.3x41 | |||
#10 x 1-5/8" | 4.8x41 | #12 x 1-3/4" | 5.5x45 | #14 x 1-3/4" | 6.3x45 | |||
#10 x 1-3/4" | 4.8x45 | #12 x 2 " | 5.5x50 | #14 x 2" | 6.3x50 | |||
#10 x 2 " | 4.8x50 | #12 x 2-1/8" | 5.5x55 | #14 x 2-1/8" | 6.3x55 | |||
#10 x 2-1/8" | 4.8x55 | #12 x 2-1/4" | 5.5x60 | #14 x 2-1/4" | 6.3x60 | |||
#10 x 2-1/4" | 4.8x60 | #12 x 2-1/2" | 5.5x63 | #14 x 2-1/2" | 6.3x63 | |||
#10 x 2-1/2" | 4.8x63 | #12 x 3" | 5.5x75 | #14 x 3" | 6.3x75 | |||
#10 x 3" | 4.8x75 | #12 x 4" | 5.5X100 | #14 x 4" | 6.3x100 | |||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | #14 x 5" | 6.3x125 | |||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | #14 x 6" | 6.3X150 |
A1: Ndife opanga ndipo tili ndi gulu la akatswiri ogulitsa kuti likutumikireni.
A2: 30% T / T pasadakhale, moyenera musanatumize.Ndipo tikhoza kuvomereza L / C tikamawona.
A3: Inde, Titha kupereka zitsanzo kwaulere ndipo mumangofunika kunyamula mtengo wonyamula katundu.
A4: Inde, titha kukupatsirani Malipoti Oyesa.Kapena, mutha kufunsa munthu wina ngati SGS, BV etc kuti akuyeseni bwino.
A5: Inde, titha kukupatsirani chithandizo chaukadaulo komanso ntchito yogulitsa pambuyo pake ngati pakufunika.
A6: Mutha kutsatira YouTube, Linkedin, Facebook ndi Twitter kuti musinthe.
A7: Mutha kulumikizana nafe kudzera pa Foni, Imelo, WeChat, Whatsapp, Skype, Made-in-China Message ndi etc nthawi iliyonse.